C. Scott Franklin Stock Trading Activity

RepublicanRepresentatives · District 18.0

106

Total trades

$36.7M

Total volume

Sep 25, 2024

Last trade

20d

Avg disclosure delay

C. Scott Franklin has disclosed 106 stock trades totaling approximately $36.7M in transaction volume since May 20, 2021. Representative from District 18, C. files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

C.'s most recent disclosed trade was on Sep 25, 2024602 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

C. Scott Franklin has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
DFS7$26.2M
SBUX6$632K
AAPL4$46K
WMT4$131K
JPM4$131K
NEE3$66K
MSFT3$130K
PFE3$17K
IJR3$52K
JNJ3$31K

Disclosure Delay Analysis

20 days

Average disclosure delay

100%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. C. Scott Franklin has filed 100% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
BRPMar 21, 2024Apr 23, 202433d
MCDSep 11, 2023Oct 12, 202331d
BRK.BSep 11, 2023Oct 12, 202331d
JNJSep 11, 2023Oct 12, 202331d
MRKSep 11, 2023Oct 12, 202331d

Trade History

Showing the 50 most recent of 106 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Sep 25, 2024Oct 15, 202420dITWPurchase$1K
Sep 25, 2024Oct 15, 202420dITWPurchase$50K
Sep 24, 2024Oct 15, 202421dADPPurchase$50K
Sep 24, 2024Oct 15, 202421dADPPurchase$1K
Aug 14, 2024Aug 20, 20246dSBUXSale$100K
Aug 14, 2024Aug 20, 20246dSBUXSale$1K
Aug 7, 2024Aug 20, 202413dAPDPurchase$50K
Aug 7, 2024Aug 20, 202413dAMGNPurchase$50K
Aug 7, 2024Aug 20, 202413dFBKWXPurchase$100K
Aug 7, 2024Aug 20, 202413dGDPurchase$50K
Aug 7, 2024Aug 20, 202413dCBPurchase$50K
Aug 7, 2024Aug 20, 202413dACNPurchase$50K
Aug 7, 2024Aug 20, 202413dLSYIXPurchase$50K
Aug 7, 2024Aug 20, 202413dHSYPurchase$50K
Aug 7, 2024Aug 20, 202413dUPSPurchase$15K
Aug 7, 2024Aug 20, 202413dJNJPurchase$15K
Aug 7, 2024Aug 20, 202413dSBUXPurchase$15K
Aug 7, 2024Aug 20, 202413dQQQMPurchase$50K
Aug 6, 2024Aug 20, 202414dQQQSale$100K
Aug 6, 2024Aug 20, 202414dIJRSale$50K
Aug 6, 2024Aug 20, 202414dKVUESale$1K
Aug 6, 2024Aug 20, 202414dWMTSale$15K
Aug 6, 2024Aug 20, 202414dDFSSale$50K
Aug 6, 2024Aug 20, 202414dONEQSale$15K
Aug 6, 2024Aug 20, 202414dNEESale$50K
Aug 6, 2024Aug 20, 202414dAAPLSale$15K
Aug 6, 2024Aug 20, 202414dMSFTSale$15K
Aug 6, 2024Aug 20, 202414dDGROSale$15K
Aug 6, 2024Aug 20, 202414dBRKBSale$15K
Aug 6, 2024Aug 20, 202414dCOSTSale$15K
Aug 6, 2024Aug 20, 202414dFQALSale$15K
Aug 6, 2024Aug 20, 202414dIJRSale$1K
Aug 6, 2024Aug 20, 202414dLUBYXSale$1K
Aug 6, 2024Aug 20, 202414dJPMSale$15K
Aug 6, 2024Aug 20, 202414dPFESale$15K
Aug 6, 2024Aug 20, 202414dFFRHXSale$1K
Aug 2, 2024Aug 20, 202418dLSYIXPurchase$1K
Aug 2, 2024Aug 20, 202418dACNPurchase$1K
Aug 2, 2024Aug 20, 202418dAMGNPurchase$1K
Aug 2, 2024Aug 20, 202418dPEPPurchase$1K
Aug 2, 2024Aug 20, 202418dSBUXPurchase$1K
Aug 2, 2024Aug 20, 202418dCBPurchase$1K
Aug 2, 2024Aug 20, 202418dMRKPurchase$1K
Aug 2, 2024Aug 20, 202418dAPDPurchase$1K
Aug 2, 2024Aug 20, 202418dQQQMPurchase$1K
Aug 2, 2024Aug 20, 202418dGDPurchase$1K
Aug 2, 2024Aug 20, 202418dMCDPurchase$1K
Aug 2, 2024Aug 20, 202418dUPSPurchase$1K
Aug 2, 2024Aug 20, 202418dFBKWXPurchase$15K
Aug 2, 2024Aug 20, 202418dJNJPurchase$1K

Get alerts when C. Scott Franklin files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free