Bruce Westerman Stock Trading Activity

RepublicanRepresentatives · District 4.0

208

Total trades

$320K

Total volume

Apr 21, 2025

Last trade

31d

Avg disclosure delay

Bruce Westerman has disclosed 208 stock trades totaling approximately $320K in transaction volume since Mar 3, 2025. Representative from District 4, Bruce files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Bruce's most recent disclosed trade was on Apr 21, 2025394 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Bruce Westerman has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
AMZN3$17K
MSFT3$31K
AVGO3$3K
SONY3$3K
DE3$3K
ASML3$3K
NSRGY3$3K
V3$3K
WMT3$3K
SAP3$3K

Disclosure Delay Analysis

31 days

Average disclosure delay

100%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Bruce Westerman has filed 100% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
UNHMar 3, 2025Apr 16, 202544d
DSDVYMar 3, 2025Apr 16, 202544d
MRAAYMar 3, 2025Apr 16, 202544d
PFEMar 3, 2025Apr 16, 202544d
HDMar 3, 2025Apr 16, 202544d

Trade History

Showing the 50 most recent of 208 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Apr 21, 2025May 12, 202521dNRDBYSale$1K
Apr 21, 2025May 12, 202521dNSRGYSale$1K
Apr 21, 2025May 12, 202521dBPSale$1K
Apr 21, 2025May 12, 202521dASMLSale$1K
Apr 21, 2025May 12, 202521dADBESale$1K
Apr 21, 2025May 12, 202521dAVGOSale$1K
Apr 21, 2025May 12, 202521dBACSale$1K
Apr 21, 2025May 12, 202521dCATSale$1K
Apr 21, 2025May 12, 202521dAMZNSale$1K
Apr 21, 2025May 12, 202521dMSFTSale$15K
Apr 21, 2025May 12, 202521dAXPSale$1K
Apr 21, 2025May 12, 202521dASAZYSale$1K
Apr 21, 2025May 12, 202521dMETASale$1K
Apr 21, 2025May 12, 202521dNFLXSale$1K
Apr 21, 2025May 12, 202521dSCHWSale$1K
Apr 21, 2025May 12, 202521dCVXSale$1K
Apr 21, 2025May 12, 202521dADDYYSale$1K
Apr 21, 2025May 12, 202521dJPMSale$1K
Apr 21, 2025May 12, 202521dSIEGYSale$1K
Apr 21, 2025May 12, 202521dNVDASale$15K
Apr 21, 2025May 12, 202521dAAPLSale$15K
Apr 21, 2025May 12, 202521dFCXSale$1K
Apr 21, 2025May 12, 202521dMSSale$1K
Apr 21, 2025May 12, 202521dCSXSale$1K
Apr 21, 2025May 12, 202521dAZNSale$1K
Apr 21, 2025May 12, 202521dCFRUYSale$1K
Apr 21, 2025May 12, 202521dORCLSale$1K
Apr 21, 2025May 12, 202521dBSXSale$1K
Apr 21, 2025May 12, 202521dLVMUYSale$1K
Apr 21, 2025May 12, 202521dTOELYSale$1K
Apr 21, 2025May 12, 202521dABTSale$1K
Apr 21, 2025May 12, 202521dVCISYSale$1K
Apr 21, 2025May 12, 202521dMASale$1K
Apr 21, 2025May 12, 202521dBHPSale$1K
Apr 21, 2025May 12, 202521dJNJSale$1K
Apr 21, 2025May 12, 202521dTMOSale$1K
Apr 21, 2025May 12, 202521dNWGSale$1K
Apr 21, 2025May 12, 202521dCCISale$1K
Apr 21, 2025May 12, 202521dRIOSale$1K
Apr 21, 2025May 12, 202521dDHRSale$1K
Apr 21, 2025May 12, 202521dHKXCYSale$1K
Apr 21, 2025May 12, 202521dXOMSale$1K
Apr 21, 2025May 12, 202521dJCISale$1K
Apr 21, 2025May 12, 202521dBASale$1K
Apr 21, 2025May 12, 202521dFANUYSale$1K
Apr 21, 2025May 12, 202521dUNCRYSale$1K
Apr 21, 2025May 12, 202521dTSMSale$1K
Apr 21, 2025May 12, 202521dCRARYSale$1K
Apr 21, 2025May 12, 202521dSUSale$1K
Apr 21, 2025May 12, 202521dMHVIYSale$1K

Get alerts when Bruce Westerman files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free