Bradley S. Schneider Stock Trading Activity

DemocratRepresentatives · District 10.0

131

Total trades

$15.0M

Total volume

Sep 16, 2022

Last trade

38d

Avg disclosure delay

Bradley S. Schneider has disclosed 131 stock trades totaling approximately $15.0M in transaction volume since Nov 3, 2014. Representative from District 10, Bradley files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Bradley's most recent disclosed trade was on Sep 16, 20221342 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Bradley S. Schneider has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
TRUP8$615K
DLPH6$415K
PGR5$650K
BABA5$450K
LEN4$400K
LH4$700K
TDOC4$415K
FISV4$300K
PTC4$350K
TTD4$500K

Disclosure Delay Analysis

38 days

Average disclosure delay

85%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Bradley S. Schneider has filed 85% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
TRUPFeb 8, 2021Aug 13, 2022551d
TDOCJun 4, 2017Jul 15, 2018406d
DXCMJun 20, 2017Jul 15, 2018390d
LINOct 22, 2018Aug 4, 2019286d
TRUPDec 7, 2021Aug 13, 2022249d

Trade History

Showing the 50 most recent of 131 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Sep 16, 2022Oct 14, 202228dMFHSale$50K
Dec 10, 2021Mar 17, 202297dTRUPExchange$50K
Dec 10, 2021Mar 17, 202297dTRUPSale$50K
Dec 7, 2021Aug 13, 2022249dTRUPSale$15K
Feb 8, 2021Aug 13, 2022551dTRUPSale$50K
Dec 17, 2020Dec 18, 20201dTRUPSale$100K
Aug 12, 2020Dec 9, 2020119dTRUPSale$250K
Nov 12, 2019Dec 21, 201939dNFLXSale$15K
Jun 20, 2019Jun 21, 20191dDXCMSale$100K
Jun 20, 2019Jun 21, 20191dFISVSale$100K
Jun 20, 2019Jun 21, 20191dTTDSale$250K
Jun 20, 2019Jun 21, 20191dBABASale$100K
Jun 20, 2019Jun 21, 20191dAMZNSale$250K
Jun 20, 2019Jun 21, 20191dMSFTSale$250K
Jun 20, 2019Jun 21, 20191dLINSale$100K
Jun 20, 2019Jun 21, 20191dHDSale$250K
Jun 20, 2019Jun 21, 20191dTMOSale$250K
Jun 20, 2019Jun 21, 20191dTXNSale$100K
Jun 20, 2019Jun 21, 20191dGOOGLSale$100K
Jun 20, 2019Jun 21, 20191dFBSale$250K
Jun 20, 2019Jun 21, 20191dMASale$500K
Jun 19, 2019Jun 21, 20192dHDSale$100K
Jun 19, 2019Jun 21, 20192dTTDSale$100K
Jun 19, 2019Jun 21, 20192dMSFTSale$100K
Jun 19, 2019Jun 21, 20192dAMZNSale$250K
Jun 19, 2019Jun 21, 20192dFISVSale$50K
Jun 19, 2019Jun 21, 20192dTDOCSale$250K
Jun 19, 2019Jun 21, 20192dPGRSale$250K
Jun 19, 2019Jun 21, 20192dMASale$500K
Jun 19, 2019Jun 21, 20192dFBSale$250K
Jun 19, 2019Jun 21, 20192dQCOMSale$100K
May 24, 2019Jun 21, 201928dPGRPurchase$100K
May 24, 2019Jun 21, 201928dCOHRSale$100K
May 24, 2019Jun 21, 201928dFISVPurchase$50K
May 7, 2019Jun 21, 201945dPTCSale$50K
May 7, 2019Jun 21, 201945dTDOCPurchase$50K
May 3, 2019Jun 17, 201945dPTCSale$100K
May 3, 2019Jun 17, 201945dFISVPurchase$100K
Apr 24, 2019May 26, 201932dMIDDSale$250K
Apr 24, 2019May 26, 201932dQCOMPurchase$250K
Mar 19, 2019Apr 6, 201918dFDXSale$100K
Mar 11, 2019Apr 6, 201926dCDWSale$100K
Mar 11, 2019Apr 6, 201926dPGRPurchase$100K
Mar 5, 2019Apr 6, 201932dATRSale$250K
Mar 5, 2019Apr 6, 201932dMIDDPurchase$100K
Feb 19, 2019Apr 6, 201946dCDWPurchase$100K
Feb 19, 2019Apr 6, 201946dBABAPurchase$100K
Feb 19, 2019Apr 6, 201946dFDXSale$100K
Feb 12, 2019Feb 17, 20195dCDWPurchase$100K
Feb 5, 2019Feb 17, 201912dATRPurchase$250K

Get alerts when Bradley S. Schneider files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free