All Alan S. Lowenthal Stock Trades
DemocratRepresentatives · District 47.0
1,108
Total trades
167
Distinct stocks
$3.3M
Total volume
2014–2022
Activity range
Alan S. Lowenthal has disclosed 1,108 stock trades across 167 distinct companies under the STOCK Act, with activity spanning Nov 18, 2014 to Dec 14, 2022. Total disclosed transaction volume is approximately $3.3M.
Disclosure compliance: 99% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 13 days.
The table below lists every company Alan S. Lowenthal has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Alan S. Lowenthal
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAPL | Apple Inc. | 9 | $8K | Sep 3, 2020 |
| ACT | Enact Holdings, Inc. | 3 | $17K | Apr 15, 2015 |
| ADBE | ADOBE INC. | 8 | $36K | Dec 15, 2021 |
| ADI | ANALOG DEVICES INC | 8 | $5K | Aug 14, 2018 |
| ADSK | Autodesk, Inc. | 22 | $33K | Mar 3, 2022 |
| AGN | AGN | 2 | $16K | Aug 26, 2016 |
| ALC | Alcon AG | 3 | $2K | Apr 15, 2019 |
| AMT | AMERICAN TOWER CORP /MA/ | 5 | $18K | Feb 25, 2022 |
| AMZN | AMAZON COM INC | 9 | $37K | Jun 7, 2022 |
| APD | Air Products & Chemicals, Inc. | 14 | $83K | Mar 9, 2020 |
| APTV | Aptiv PLC | 4 | $18K | Oct 29, 2018 |
| APY | APY | 2 | $1K | May 14, 2018 |
| ARCC | ARES CAPITAL CORP | 3 | $2K | Aug 29, 2019 |
| ATVI | ATVI | 13 | $40K | Dec 14, 2022 |
| AZN | ASTRAZENECA PLC | 4 | $18K | Dec 1, 2021 |
| BA | BOEING CO | 7 | $20K | Jun 15, 2022 |
| BABA | Alibaba Group Holding Ltd | 6 | $33K | Dec 28, 2020 |
| BIDU | Baidu, Inc. | 3 | $3K | Jan 15, 2016 |
| BIIB | BIOGEN INC. | 2 | $16K | Jul 23, 2015 |
| BIP | Brookfield Infrastructure Partners L.P. | 4 | $18K | Apr 3, 2020 |
| BIPC | Brookfield Infrastructure Corp | 3 | $16K | Jul 24, 2020 |
| BKI | BKI | 26 | $15K | Jan 6, 2020 |
| BKNG | Booking Holdings Inc. | 4 | $32K | Dec 15, 2021 |
| BLK | BlackRock, Inc. | 8 | $35K | Sep 17, 2021 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 9 | $8K | Aug 15, 2019 |
| BMY | BRISTOL MYERS SQUIBB CO | 2 | $30K | Sep 25, 2017 |
| BRK.B | BERKSHIRE HATHAWAY INC | 8 | $36K | Mar 16, 2020 |
| BSX | BOSTON SCIENTIFIC CORP | 16 | $42K | Oct 24, 2022 |
| BWA | BORGWARNER INC | 1 | $15K | Jul 20, 2015 |
| BX | Blackstone Inc. | 11 | $23K | Nov 14, 2022 |
| BXMT | BLACKSTONE MORTGAGE TRUST, INC. | 2 | $2K | Jun 15, 2020 |
| CCI | CROWN CASTLE INC. | 1 | $1K | Apr 30, 2018 |
| CCK | CROWN HOLDINGS, INC. | 5 | $19K | Oct 21, 2022 |
| CELG | CELG | 6 | $6K | Jan 8, 2018 |
| CHKP | Check Point Software Technologies Ltd | 2 | $2K | May 25, 2016 |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | 14 | $26K | Feb 20, 2019 |
| CI | Cigna Group | 5 | $4K | Mar 5, 2019 |
| CMCSA | COMCAST CORP | 1 | $15K | Oct 13, 2017 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 2 | $2K | Jan 6, 2016 |
| COIN | Coinbase Global, Inc. | 2 | $2K | Jun 24, 2021 |
| COLD | AMERICOLD REALTY TRUST | 8 | $35K | Mar 15, 2021 |
| COO | COOPER COMPANIES, INC. | 1 | $15K | Apr 20, 2015 |
| COST | COSTCO WHOLESALE CORP /NEW | 5 | $33K | Jun 16, 2017 |
| CPN | CPN | 1 | $15K | Dec 16, 2014 |
| CRM | Salesforce, Inc. | 6 | $20K | Dec 8, 2022 |
| CSCO | CISCO SYSTEMS, INC. | 10 | $36K | Feb 21, 2020 |
| CVS | CVS HEALTH Corp | 2 | $30K | Aug 29, 2016 |
| DAL | DELTA AIR LINES, INC. | 3 | $3K | Jun 16, 2016 |
| DD | DuPont de Nemours, Inc. | 2 | $2K | Feb 4, 2021 |
| DEA | Easterly Government Properties Inc | 1 | $1K | Mar 1, 2019 |
| DEACU | DEACU | 18 | $9K | Apr 21, 2020 |
| DECK | DECKERS OUTDOOR CORP | 7 | $35K | Mar 7, 2022 |
| DKNG | DraftKings Inc. | 21 | $11K | Jan 19, 2021 |
| DLPH | DLPH | 5 | $33K | Jan 5, 2018 |
| DOV | DOVER Corp | 10 | $7K | Feb 13, 2019 |
| DPS | DPS | 2 | $16K | Jan 29, 2018 |
| DWDP | DWDP | 5 | $33K | Oct 23, 2018 |
| EBAY | EBAY INC | 3 | $31K | Oct 8, 2015 |
| ECL | ECOLAB INC. | 14 | $11K | Nov 3, 2022 |
| EFX | EQUIFAX INC | 18 | $26K | Nov 20, 2018 |
| ELAN | Elanco Animal Health Inc | 4 | $17K | Aug 20, 2019 |
| EXPE | Expedia Group, Inc. | 4 | $18K | Jan 8, 2018 |
| FB | FB | 14 | $11K | Feb 23, 2021 |
| FDX | FEDEX CORP | 2 | $30K | Jan 15, 2016 |
| FIS | Fidelity National Information Services, Inc. | 19 | $41K | Jun 3, 2021 |
| FIT | FIT | 1 | $1K | Jan 5, 2018 |
| GD | GENERAL DYNAMICS CORP | 5 | $47K | May 4, 2018 |
| GE | GENERAL ELECTRIC CO | 3 | $17K | May 15, 2017 |
| GLD | GLD | 9 | $21K | Feb 22, 2021 |
| GM | General Motors Co | 8 | $35K | Aug 23, 2021 |
| GOOG | Alphabet Inc | 7 | $21K | Jan 14, 2022 |
| GS | GOLDMAN SACHS GROUP INC | 6 | $20K | Apr 15, 2019 |
| GTES | Gates Industrial Corp plc | 4 | $17K | May 15, 2018 |
| GTLS | Chart Industries Inc | 2 | $16K | Dec 9, 2022 |
| HCA | HCA Healthcare, Inc. | 3 | $31K | Nov 6, 2015 |
| HD | HOME DEPOT, INC. | 5 | $19K | Jan 21, 2022 |
| HOT | HOT | 4 | $32K | Aug 13, 2015 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 2 | $30K | Jun 4, 2015 |
| ICE | Intercontinental Exchange, Inc. | 8 | $22K | May 6, 2022 |
| IEMG | IEMG | 4 | $32K | May 23, 2019 |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 7 | $35K | Apr 7, 2022 |
| IHS | IHS Holding Ltd | 3 | $31K | Dec 19, 2016 |
| INFO | INFO | 11 | $37K | Mar 28, 2019 |
| INTU | INTUIT INC. | 1 | $15K | Apr 11, 2016 |
| ITC | ITC | 5 | $19K | Feb 9, 2016 |
| IWN | IWN | 9 | $65K | Jun 16, 2022 |
| JBI | Janus International Group Inc | 5 | $5K | Mar 25, 2022 |
| JIH | JIH | 13 | $4K | Jan 22, 2021 |
| JNJ | JOHNSON & JOHNSON | 3 | $31K | Jul 6, 2021 |
| JPM | JPMORGAN CHASE & CO | 7 | $34K | May 17, 2022 |
| KDP | Keurig Dr Pepper Inc. | 2 | $1K | Jul 11, 2018 |
| KMB | KIMBERLY CLARK CORP | 3 | $31K | Nov 14, 2016 |
| KRE | KRE | 4 | $32K | Jul 8, 2021 |
| KSU | KSU | 10 | $8K | Jul 25, 2018 |
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 27 | $15K | May 14, 2021 |
| LDOS | Leidos Holdings, Inc. | 3 | $31K | Jan 6, 2017 |
| LLY | ELI LILLY & Co | 1 | $1K | Feb 28, 2019 |
| LMT | LOCKHEED MARTIN CORP | 1 | $15K | Aug 10, 2016 |
| LNC | LINCOLN NATIONAL CORP | 2 | $30K | Sep 24, 2015 |
| LNG | Cheniere Energy, Inc. | 1 | $1K | Jan 5, 2018 |
| LZ | LEGALZOOM.COM, INC. | 3 | $3K | Nov 11, 2021 |
| MA | Mastercard Inc | 4 | $17K | Jan 2, 2018 |
| MDT | Medtronic plc | 4 | $18K | Jul 29, 2022 |
| MLM | MARTIN MARIETTA MATERIALS INC | 3 | $17K | Sep 24, 2018 |
| MRK | Merck & Co., Inc. | 3 | $31K | Jan 8, 2018 |
| MRKT | MRKT | 1 | $15K | Jul 12, 2016 |
| MSFT | MICROSOFT CORP | 7 | $19K | Sep 20, 2019 |
| NEE | NEXTERA ENERGY INC | 6 | $33K | Jul 21, 2020 |
| NTNX | Nutanix, Inc. | 6 | $4K | May 29, 2019 |
| NVDA | NVIDIA CORP | 3 | $3K | Apr 6, 2022 |
| NVS | Novartis AG | 10 | $36K | Nov 23, 2020 |
| ODFL | OLD DOMINION FREIGHT LINE, INC. | 2 | $2K | Jun 1, 2015 |
| OLED | UNIVERSAL DISPLAY CORP \PA\ | 24 | $15K | Oct 20, 2020 |
| ORCL | ORACLE CORP | 8 | $50K | Mar 1, 2018 |
| OREX | OREX | 1 | $12 | Jan 5, 2018 |
| OUT | OUTFRONT Media Inc. | 1 | $1K | Mar 20, 2018 |
| PCLN | PCLN | 4 | $32K | Apr 7, 2016 |
| PFE | Pfizer Inc | 2 | $30K | Dec 1, 2015 |
| PG | PROCTER & GAMBLE Co | 3 | $31K | Feb 27, 2017 |
| PPG | PPG INDUSTRIES INC | 2 | $2K | Jan 20, 2016 |
| PRGO | PERRIGO Co plc | 3 | $17K | Apr 25, 2016 |
| PSQ | PSQ | 14 | $54K | Feb 24, 2022 |
| PSX | Phillips 66 | 2 | $2K | Jul 30, 2018 |
| PYPL | PayPal Holdings, Inc. | 4 | $18K | Aug 16, 2016 |
| QGEN | Qiagen NV | 8 | $20K | Oct 8, 2019 |
| RDS.B | RDS.B | 2 | $2K | Jul 30, 2018 |
| RHT | RHT | 6 | $19K | Jun 3, 2019 |
| RUN | Sunrun Inc. | 65 | $33K | Jan 14, 2022 |
| SBUX | STARBUCKS CORP | 6 | $20K | Jan 8, 2018 |
| SCI | SERVICE CORP INTERNATIONAL | 12 | $24K | Sep 27, 2022 |
| SDLP | SDLP | 1 | $1K | Jan 22, 2015 |
| SEE | Sealed Air Corp | 3 | $3K | Mar 8, 2017 |
| SH | SH | 31 | $63K | Nov 9, 2020 |
| SHW | SHERWIN WILLIAMS CO | 2 | $2K | Jan 20, 2016 |
| SIEGY | Siemens AG | 3 | $31K | Mar 19, 2018 |
| SNDK | Sandisk Corp | 2 | $30K | Jan 13, 2015 |
| SPCE | Virgin Galactic Holdings, Inc | 18 | $12K | May 11, 2021 |
| SPGI | S&P Global Inc. | 6 | $20K | Jul 19, 2022 |
| SPY | SPY | 7 | $6K | Sep 20, 2019 |
| SRE | SEMPRA | 17 | $39K | Jun 4, 2020 |
| SSW | SSW | 1 | $1K | Apr 26, 2016 |
| STWD | STARWOOD PROPERTY TRUST, INC. | 2 | $16K | Jun 15, 2020 |
| SYF | Synchrony Financial | 3 | $17K | Feb 3, 2016 |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | 4 | $60K | Sep 11, 2015 |
| TJX | TJX COMPANIES INC /DE/ | 13 | $24K | Nov 4, 2022 |
| TK | Teekay Corp Ltd | 2 | $2K | Dec 17, 2015 |
| TMUS | T-Mobile US, Inc. | 17 | $29K | Nov 4, 2022 |
| TMUSR | TMUSR | 2 | $37 | Jul 17, 2020 |
| TOO | TOO | 1 | $15K | Jun 10, 2015 |
| TRGP | Targa Resources Corp. | 1 | $15K | Mar 10, 2015 |
| TWX | TWX | 2 | $30K | Sep 28, 2015 |
| UBER | Uber Technologies, Inc | 9 | $7K | Jun 29, 2022 |
| UNH | UNITEDHEALTH GROUP INC | 10 | $37K | Apr 16, 2019 |
| UNP | UNION PACIFIC CORP | 3 | $3K | Jan 7, 2016 |
| UPS | UNITED PARCEL SERVICE INC | 2 | $2K | Oct 26, 2016 |
| VRSK | Verisk Analytics, Inc. | 8 | $36K | Jun 17, 2022 |
| VSLR | VSLR | 33 | $31K | Jul 8, 2020 |
| VST | Vistra Corp. | 8 | $5K | Aug 15, 2019 |
| VZ | VERIZON COMMUNICATIONS INC | 3 | $31K | Nov 14, 2016 |
| WCN | Waste Connections, Inc. | 6 | $4K | Mar 16, 2020 |
| WEX | WEX Inc. | 5 | $4K | Jul 23, 2018 |
| WLTW | WLTW | 2 | $16K | Nov 4, 2016 |
| WSH | WSH | 2 | $30K | Jul 14, 2015 |
| WY | WEYERHAEUSER CO | 10 | $8K | May 23, 2019 |
| XRAY | DENTSPLY SIRONA Inc. | 2 | $2K | Jan 20, 2017 |
| ZAYO | ZAYO | 7 | $7K | Dec 20, 2018 |
| ZTS | Zoetis Inc. | 8 | $50K | Aug 26, 2022 |
Track Alan S. Lowenthal's trades
Get email alerts when Alan S. Lowenthal or other members of Congress disclose new stock trades.
Start for Free