Adam Kinzinger Stock Trading Activity

RepublicanRepresentatives · District 16.0

46

Total trades

$46K

Total volume

Jul 23, 2020

Last trade

34d

Avg disclosure delay

Adam Kinzinger has disclosed 46 stock trades totaling approximately $46K in transaction volume since May 5, 2016. Representative from District 16, Adam files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Adam's most recent disclosed trade was on Jul 23, 20202128 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Adam Kinzinger has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
USFD9$9K
LYG8$8K
AAL7$7K
MAXD7$7K
PS6$6K
BCS2$2K
USO2$2K
TWTR2$2K
BA2$2K
EGY1$1K

Disclosure Delay Analysis

34 days

Average disclosure delay

85%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Adam Kinzinger has filed 85% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
TWTRAug 2, 2018May 9, 2019280d
TWTRSep 26, 2018May 9, 2019225d
MAXDMay 5, 2016Jul 14, 201670d
MAXDDec 13, 2016Feb 14, 201763d
MAXDSep 28, 2016Nov 15, 201648d

Trade History

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Jul 23, 2020Jul 21, 2020-2dUSFDPurchase$1K
Jun 25, 2020Jul 21, 202026dAALPurchase$1K
Jun 23, 2020Jul 21, 202028dUSFDSale$1K
Jun 11, 2020Jul 21, 202040dAALPurchase$1K
Jun 9, 2020Jul 21, 202042dAALPurchase$1K
Jun 4, 2020Jul 21, 202047dUSFDPurchase$1K
Jun 1, 2020Jun 10, 20209dAALSale$1K
May 26, 2020Jun 10, 202015dUSFDSale$1K
May 26, 2020Jun 10, 202015dAALPurchase$1K
May 4, 2020Jun 10, 202037dUSFDPurchase$1K
Apr 23, 2020May 7, 202014dAALSale$1K
Apr 23, 2020May 7, 202014dAALPurchase$1K
Apr 20, 2020May 7, 202017dUSOSale$1K
Apr 20, 2020May 7, 202017dPSSale$1K
Apr 20, 2020May 7, 202017dUSFDSale$1K
Apr 20, 2020May 7, 202017dUSOPurchase$1K
Apr 17, 2020May 7, 202020dPSPurchase$1K
Apr 14, 2020May 7, 202023dPSSale$1K
Apr 8, 2020May 7, 202029dPSPurchase$1K
Apr 7, 2020May 7, 202030dPSSale$1K
Apr 7, 2020May 7, 202030dPSPurchase$1K
Apr 7, 2020May 7, 202030dUSFDPurchase$1K
Apr 6, 2020May 7, 202031dUSFDSale$1K
Apr 3, 2020May 7, 202034dUSFDPurchase$1K
May 14, 2019May 16, 20192dEGYPurchase$1K
Apr 4, 2019May 9, 201935dBASale$1K
Mar 26, 2019May 9, 201944dBAPurchase$1K
Sep 26, 2018May 9, 2019225dTWTRSale$1K
Aug 2, 2018May 9, 2019280dTWTRPurchase$1K
Sep 5, 2017Sep 8, 20173dLYGSale$1K
Dec 13, 2016Feb 14, 201763dMAXDPurchase$1K
Nov 14, 2016Nov 15, 20161dLYGPurchase$1K
Oct 26, 2016Nov 15, 201620dLYGSale$1K
Oct 24, 2016Nov 15, 201622dLYGSale$1K
Oct 18, 2016Nov 15, 201628dLYGPurchase$1K
Oct 10, 2016Nov 15, 201636dBCSSale$1K
Sep 30, 2016Nov 15, 201646dMAXDSale$1K
Sep 28, 2016Nov 15, 201648dMAXDPurchase$1K
Sep 26, 2016Sep 26, 20160dMAXDSale$1K
Sep 19, 2016Sep 26, 20167dMAXDPurchase$1K
Jul 14, 2016Jul 14, 20160dMAXDSale$1K
Jul 6, 2016Jul 14, 20168dLYGPurchase$1K
Jun 30, 2016Jul 14, 201614dLYGPurchase$1K
Jun 28, 2016Jul 14, 201616dLYGPurchase$1K
Jun 27, 2016Jul 14, 201617dBCSPurchase$1K
May 5, 2016Jul 14, 201670dMAXDPurchase$1K

Get alerts when Adam Kinzinger files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free