Ro Khanna BRK.B Stock Trades
Ro Khanna's trading activity in BRK.B
130
Total trades
$1.4M
Total volume
Feb 27, 2017
First trade
Apr 24, 2026
Last trade
Ro Khanna has disclosed 130 trades in BRK.B between Feb 27, 2017 and Apr 24, 2026, totaling approximately $1.4M in transaction volume. Activity has been net-buying, with 71 purchases and 59 sales recorded.
5 other members of Congress have also disclosed trades in BRK.B. See the full congressional activity below.
All BRK.B Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 24, 2026 | May 11, 2026 | 17d | Purchase | $15K | — |
| Apr 13, 2026 | May 11, 2026 | 28d | Purchase | $15K | — |
| Mar 30, 2026 | Apr 7, 2026 | 8d | Sale | $50K | — |
| Mar 23, 2026 | Apr 7, 2026 | 15d | Sale | $15K | — |
| Feb 24, 2026 | Mar 9, 2026 | 13d | Purchase | $50K | — |
| Feb 17, 2026 | Mar 9, 2026 | 20d | Sale | $15K | — |
| Feb 6, 2026 | Mar 9, 2026 | 31d | Purchase | $1K | — |
| Feb 5, 2026 | Mar 9, 2026 | 32d | Purchase | $15K | — |
| Jan 29, 2026 | Feb 6, 2026 | 8d | Sale | $15K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Sale | $15K | — |
| Jan 6, 2026 | Feb 6, 2026 | 31d | Sale | $1K | — |
| Nov 12, 2025 | Dec 8, 2025 | 26d | Sale | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $15K | — |
| Aug 26, 2025 | Sep 9, 2025 | 14d | Purchase | $15K | — |
| Aug 4, 2025 | Sep 9, 2025 | 36d | Purchase | $1K | — |
| Jul 25, 2025 | Aug 7, 2025 | 13d | Sale | $50K | — |
| Jul 8, 2025 | Aug 7, 2025 | 30d | Purchase | $1K | — |
| Jun 26, 2025 | Jul 9, 2025 | 13d | Sale | $50K | — |
| Jun 23, 2025 | Jul 9, 2025 | 16d | Purchase | $15K | — |
| May 28, 2025 | Jun 10, 2025 | 13d | Sale | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Sale | $15K | — |
| May 5, 2025 | Jun 10, 2025 | 36d | Sale | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Purchase | $1K | — |
| Apr 17, 2025 | May 12, 2025 | 25d | Sale | $1K | — |
| Apr 15, 2025 | May 12, 2025 | 27d | Purchase | $15K | — |
| Apr 11, 2025 | May 12, 2025 | 31d | Sale | $1K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Sale | $15K | — |
| Feb 25, 2025 | Mar 6, 2025 | 9d | Purchase | $15K | — |
| Jan 22, 2025 | Feb 6, 2025 | 15d | Sale | $50K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Purchase | $1K | — |
| Jan 2, 2025 | Feb 6, 2025 | 35d | Purchase | $1K | — |
| Nov 12, 2024 | Dec 5, 2024 | 23d | Purchase | $1K | — |
| Nov 4, 2024 | Dec 5, 2024 | 31d | Purchase | $1K | — |
| Oct 23, 2024 | Nov 8, 2024 | 16d | Purchase | $1K | — |
| Oct 21, 2024 | Nov 8, 2024 | 18d | Purchase | $1K | — |
| Aug 21, 2024 | Sep 6, 2024 | 16d | Purchase | $1K | — |
| Aug 7, 2024 | Sep 6, 2024 | 30d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Purchase | $1K | — |
| Jul 25, 2024 | Aug 7, 2024 | 13d | Sale | $1K | — |
| Jul 1, 2024 | Aug 7, 2024 | 37d | Purchase | $15K | — |
| Jun 10, 2024 | Jul 8, 2024 | 28d | Purchase | $1K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Sale | $15K | — |
| Mar 15, 2024 | Apr 5, 2024 | 21d | Sale | $1K | — |
| Feb 23, 2024 | Mar 6, 2024 | 12d | Sale | $15K | — |
| Feb 23, 2024 | Mar 6, 2024 | 12d | Sale | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Purchase | $1K | — |
| Dec 4, 2023 | Jan 4, 2024 | 31d | Sale | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Sale | $1K | — |
| Oct 2, 2023 | Nov 8, 2023 | 37d | Purchase | $1K | — |
| Sep 6, 2023 | Oct 6, 2023 | 30d | Sale | $1K | — |
| Aug 29, 2023 | Sep 6, 2023 | 8d | Purchase | $1K | — |
| Aug 3, 2023 | Sep 6, 2023 | 34d | Purchase | $1K | — |
| Jun 29, 2023 | Jul 11, 2023 | 12d | Purchase | $1K | — |
| May 23, 2023 | Jun 12, 2023 | 20d | Sale | $50K | — |
| May 19, 2023 | Jun 12, 2023 | 24d | Purchase | $1K | — |
| Apr 10, 2023 | May 8, 2023 | 28d | Sale | $1K | — |
| Apr 10, 2023 | May 8, 2023 | 28d | Sale | $50K | — |
| Mar 24, 2023 | Apr 7, 2023 | 14d | Purchase | $15K | — |
| Mar 14, 2023 | Apr 7, 2023 | 24d | Sale | $15K | — |
| Feb 10, 2023 | Mar 3, 2023 | 21d | Sale | $1K | — |
| Jan 11, 2023 | Feb 7, 2023 | 27d | Purchase | $1K | — |
| Jan 9, 2023 | Feb 7, 2023 | 29d | Purchase | $1K | — |
| Dec 6, 2022 | Jan 6, 2023 | 31d | Sale | $15K | — |
| Nov 3, 2022 | Dec 6, 2022 | 33d | Sale | $50K | — |
| Sep 29, 2022 | Oct 7, 2022 | 8d | Purchase | $1K | — |
| Sep 8, 2022 | Oct 7, 2022 | 29d | Purchase | $50K | — |
| Sep 5, 2022 | Oct 7, 2022 | 32d | Sale | $15K | — |
| Aug 28, 2022 | Sep 8, 2022 | 11d | Sale | $50K | — |
| Jul 19, 2022 | Aug 9, 2022 | 21d | Purchase | $15K | — |
| Jun 27, 2022 | Jul 7, 2022 | 10d | Sale | $1K | — |
| Jun 17, 2022 | Jul 7, 2022 | 20d | Sale | $15K | — |
| Jun 16, 2022 | Jul 7, 2022 | 21d | Sale | $15K | — |
| Jun 14, 2022 | Jul 7, 2022 | 23d | Sale | $1K | — |
| Jun 8, 2022 | Jul 7, 2022 | 29d | Purchase | $1K | — |
| May 23, 2022 | Jun 10, 2022 | 18d | Sale | $15K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Purchase | $1K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Sale | $1K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Purchase | $1K | — |
| May 2, 2022 | Jun 10, 2022 | 39d | Sale | $1K | — |
| Apr 8, 2022 | May 6, 2022 | 28d | Sale | $15K | — |
| Feb 17, 2022 | Mar 8, 2022 | 19d | Purchase | $15K | — |
| Jan 21, 2022 | Feb 8, 2022 | 18d | Purchase | $100K | — |
| Nov 15, 2021 | Dec 7, 2021 | 22d | Purchase | $1K | — |
| Apr 20, 2021 | May 14, 2021 | 24d | Purchase | $1K | — |
| Feb 11, 2021 | Mar 12, 2021 | 29d | Purchase | $1K | — |
| Feb 11, 2021 | Mar 12, 2021 | 29d | Purchase | $15K | — |
| Jul 29, 2020 | Aug 17, 2020 | 19d | Sale | $15K | — |
| Jul 28, 2020 | Aug 17, 2020 | 20d | Purchase | $1K | — |
| Jul 23, 2020 | Aug 17, 2020 | 25d | Purchase | $1K | — |
| May 20, 2020 | Jun 17, 2020 | 28d | Sale | $1K | — |
| Apr 14, 2020 | May 13, 2020 | 29d | Sale | $1K | — |
| Mar 9, 2020 | Apr 20, 2020 | 42d | Purchase | $15K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Oct 15, 2019 | Nov 12, 2019 | 28d | Purchase | $1K | — |
| Sep 16, 2019 | Oct 16, 2019 | 30d | Purchase | $1K | — |
| Sep 11, 2019 | Oct 16, 2019 | 35d | Purchase | $1K | — |
| Aug 12, 2019 | Sep 11, 2019 | 30d | Sale | $1K | — |
| Jul 8, 2019 | Aug 6, 2019 | 29d | Sale | $15K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $15K | — |
| May 28, 2019 | Jun 11, 2019 | 14d | Sale | $1K | — |
| Apr 29, 2019 | May 10, 2019 | 11d | Purchase | $15K | — |
| Apr 16, 2019 | May 10, 2019 | 24d | Purchase | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Sale | $15K | — |
| Feb 20, 2019 | Mar 8, 2019 | 16d | Purchase | $1K | — |
| Feb 15, 2019 | Mar 8, 2019 | 21d | Purchase | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Sale | $15K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Sale | $1K | — |
| Dec 17, 2018 | Jan 11, 2019 | 25d | Sale | $15K | — |
| Dec 10, 2018 | Jan 11, 2019 | 32d | Purchase | $1K | — |
| Nov 5, 2018 | Dec 10, 2018 | 35d | Sale | $1K | — |
| Oct 25, 2018 | Nov 9, 2018 | 15d | Purchase | $15K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Purchase | $15K | — |
| Oct 2, 2018 | Nov 9, 2018 | 38d | Purchase | $1K | — |
| Sep 25, 2018 | Oct 10, 2018 | 15d | Sale | $15K | — |
| Jul 24, 2018 | Aug 10, 2018 | 17d | Purchase | $15K | — |
| Jun 15, 2018 | Jul 11, 2018 | 26d | Sale | $15K | — |
| Jun 13, 2018 | Jul 11, 2018 | 28d | Sale | $1K | — |
| May 15, 2018 | Jun 8, 2018 | 24d | Purchase | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $15K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Purchase | $1K | — |
| Mar 8, 2018 | Apr 13, 2018 | 36d | Purchase | $1K | — |
| Mar 7, 2018 | Apr 13, 2018 | 37d | Purchase | $50K | — |
| Mar 6, 2018 | Apr 13, 2018 | 38d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $15K | — |
| Aug 21, 2017 | Sep 8, 2017 | 18d | Purchase | $1K | — |
| Jul 18, 2017 | Aug 10, 2017 | 23d | Sale | $1K | — |
| Jul 5, 2017 | Aug 10, 2017 | 36d | Purchase | $1K | — |
| Jun 13, 2017 | Jul 12, 2017 | 29d | Purchase | $1K | — |
| Apr 3, 2017 | May 11, 2017 | 38d | Sale | $1K | — |
| Feb 27, 2017 | Mar 14, 2017 | 15d | Purchase | $1K | — |
Other Members of Congress Trading BRK.B
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Kathy Castor | D | 26 | Jul 15, 2024 |
| Donald Sternoff Beyer Jr. | D | 14 | Feb 28, 2022 |
| Josh Gottheimer | D | 12 | Apr 9, 2025 |
| Jerry Moran | R | 11 | Sep 23, 2025 |
| Blake Moore | R | 9 | Jan 19, 2024 |
Track Ro Khanna's BRK.B trades
Get email alerts when Ro Khanna or other members of Congress trade BRK.B.
Start for Free